<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Discussions Posted On: How Do I Transition Microsoft Access or Excel Data Analyst Skills?</title>
	<atom:link href="http://www.it-career-coach.net/2009/09/16/how-do-i-transition-microsoft-access-or-excel-data-analyst-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-career-coach.net/2009/09/16/how-do-i-transition-microsoft-access-or-excel-data-analyst-skills/</link>
	<description>How To Take Your Career To The Next Level</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>IT Career Coach</title>
		<link>http://www.it-career-coach.net/2009/09/16/how-do-i-transition-microsoft-access-or-excel-data-analyst-skills/comment-page-1/#comment-6777</link>
		<dc:creator>IT Career Coach</dc:creator>
		<pubDate>Mon, 12 Jul 2010 03:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-career-coach.net/?p=2500#comment-6777</guid>
		<description>SAS experience or skills trumps SAS certifications. 

Employers are not going after certifications ... they are going after proven competencies. Which means that you must put more emphasis on learning SAS, mastering SAS, getting lots of SAS experience and then demonstrating your competency to employers. 

SAS certifications is one of the optional things that you can do to prove your competency but it is not necessarily the most improtant or first or primary!</description>
		<content:encoded><![CDATA[<p>SAS experience or skills trumps SAS certifications. </p>
<p>Employers are not going after certifications &#8230; they are going after proven competencies. Which means that you must put more emphasis on learning SAS, mastering SAS, getting lots of SAS experience and then demonstrating your competency to employers. </p>
<p>SAS certifications is one of the optional things that you can do to prove your competency but it is not necessarily the most improtant or first or primary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Ashish</title>
		<link>http://www.it-career-coach.net/2009/09/16/how-do-i-transition-microsoft-access-or-excel-data-analyst-skills/comment-page-1/#comment-6699</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Mon, 05 Jul 2010 20:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-career-coach.net/?p=2500#comment-6699</guid>
		<description>how much important is SAS certification for data analyst, BI analyst?</description>
		<content:encoded><![CDATA[<p>how much important is SAS certification for <a target="_blank" title="data analyst" href="http://www.dataanalystbootcamp.com/more-information/">data analyst</a>, BI analyst?</p>
]]></content:encoded>
	</item>
	<item>
		<title>IT Career Coach</title>
		<link>http://www.it-career-coach.net/2009/09/16/how-do-i-transition-microsoft-access-or-excel-data-analyst-skills/comment-page-1/#comment-6511</link>
		<dc:creator>IT Career Coach</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-career-coach.net/?p=2500#comment-6511</guid>
		<description>The answer you are looking for is here: &lt;a href=&quot;http://www.it-career-coach.net/2010/06/10/career-tip-for-senior-business-analysts-become-the-lead-business-analyst/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Career Tips for Senior Business Analysts: Become The Lead Business Analyst!&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The answer you are looking for is here: <a href="http://www.it-career-coach.net/2010/06/10/career-tip-for-senior-business-analysts-become-the-lead-business-analyst/" rel="nofollow"><strong>Career Tips for Senior Business Analysts: Become The Lead Business Analyst!</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>STANLEY</title>
		<link>http://www.it-career-coach.net/2009/09/16/how-do-i-transition-microsoft-access-or-excel-data-analyst-skills/comment-page-1/#comment-6501</link>
		<dc:creator>STANLEY</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-career-coach.net/?p=2500#comment-6501</guid>
		<description>I need help. My company is considering creating specialist areas for the Business Analyst in IT. Is there a model or any existing categorisation of Business Analyst role in IT? I am only aware of roles like Senior/Junior Business Analyst.</description>
		<content:encoded><![CDATA[<p>I need help. My company is considering creating specialist areas for the Business Analyst in IT. Is there a model or any existing categorisation of Business Analyst role in IT? I am only aware of roles like Senior/Junior Business Analyst.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

